<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Search engine market research in depth (graphs)</title>
	<atom:link href="http://eduardblacquiere.com/uk-search-engine-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://eduardblacquiere.com/uk-search-engine-market-research/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=uk-search-engine-market-research</link>
	<description>Blog of Eduard Blacquière about search marketing and related subjects like web analytics &#38; social media</description>
	<lastBuildDate>Wed, 02 Jun 2010 13:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-368</link>
		<dc:creator>The Top 100 Internet Marketing Posts of 2009 &#124; Best Hosting Talk &#124; Cheap Web Hosting Deals &#124; Web Hosting Deals and Coupons</dc:creator>
		<pubDate>Mon, 28 Dec 2009 09:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-368</guid>
		<description>[...] UK Search Engine Market Research in Depth (Graphs) &#8211; Eduard Blacquiere [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Search Engine Market Research in Depth (Graphs) &#8211; Eduard Blacquiere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Top 100 Internet Marketing Posts of 2009</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-357</link>
		<dc:creator>The Top 100 Internet Marketing Posts of 2009</dc:creator>
		<pubDate>Mon, 14 Dec 2009 12:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-357</guid>
		<description>[...] UK Search Engine Market Research in Depth (Graphs) &#8211; Eduard Blacquiere [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Search Engine Market Research in Depth (Graphs) &#8211; Eduard Blacquiere [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market Engineering</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-329</link>
		<dc:creator>Market Engineering</dc:creator>
		<pubDate>Fri, 30 Oct 2009 07:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-329</guid>
		<description>Good analysis and interesting research, thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Good analysis and interesting research, thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 30 Internet Marketing Articles of March &#171; Affiliate Marketing Resource</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-237</link>
		<dc:creator>Top 30 Internet Marketing Articles of March &#171; Affiliate Marketing Resource</dc:creator>
		<pubDate>Sun, 19 Apr 2009 15:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-237</guid>
		<description>[...] UK Search engine market research - An excellent and well detailed look at the UK search engine and its search results. [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Search engine market research &#8211; An excellent and well detailed look at the UK search engine and its search results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Website Editor</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-209</link>
		<dc:creator>Online Website Editor</dc:creator>
		<pubDate>Fri, 13 Mar 2009 22:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-209</guid>
		<description>LOL @ Eduard, I liked your style of replying ...</description>
		<content:encoded><![CDATA[<p>LOL @ Eduard, I liked your style of replying &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduard Blacquière</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-207</link>
		<dc:creator>Eduard Blacquière</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-207</guid>
		<description>@Erdal
No thanks :)

@Robert
Interesting to see that South Africa seems the be the same

@Jamey
In particular industries where Google has less than average share I think it can be worth the effort when targeting niche markets.

@SEOux Indianer
Danke! :)

@Steen
I like to have the same study for a lot of other countries as well!

@Matt
Of course the volume is important, but targeting a niche market is worth a lot as well</description>
		<content:encoded><![CDATA[<p>@Erdal<br />
No thanks <img src='http://eduardblacquiere.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Robert<br />
Interesting to see that South Africa seems the be the same</p>
<p>@Jamey<br />
In particular industries where Google has less than average share I think it can be worth the effort when targeting niche markets.</p>
<p>@SEOux Indianer<br />
Danke! <img src='http://eduardblacquiere.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Steen<br />
I like to have the same study for a lot of other countries as well!</p>
<p>@Matt<br />
Of course the volume is important, but targeting a niche market is worth a lot as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks for March 10th through March 11th &#124; Francois is running on the Sidewalk</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-206</link>
		<dc:creator>Bookmarks for March 10th through March 11th &#124; Francois is running on the Sidewalk</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-206</guid>
		<description>[...] UK Search engine market research in depth (graphs) - Eduard Blacqui&#232;re&#8217;s Search Marketi... - [...]</description>
		<content:encoded><![CDATA[<p>[...] UK Search engine market research in depth (graphs) &#8211; Eduard Blacqui&egrave;re&rsquo;s Search Marketi&#8230; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ridout</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-204</link>
		<dc:creator>Matt Ridout</dc:creator>
		<pubDate>Tue, 10 Mar 2009 16:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-204</guid>
		<description>&quot;Yahoo is strong in Travel&quot; - Depends, I see a lot more traffic by Google from positions on the first page vs position 1 yahoo results. Using years of data.

Great post though and very interesting</description>
		<content:encoded><![CDATA[<p>&#8220;Yahoo is strong in Travel&#8221; &#8211; Depends, I see a lot more traffic by Google from positions on the first page vs position 1 yahoo results. Using years of data.</p>
<p>Great post though and very interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steen Seo Öhman</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-203</link>
		<dc:creator>Steen Seo Öhman</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-203</guid>
		<description>Very interesting data ... I would really like to have the same data from Denmark. 

SEO vs. SEA is new to me, but as SEO WEB Host says Yahoo is very strong in travel.</description>
		<content:encoded><![CDATA[<p>Very interesting data &#8230; I would really like to have the same data from Denmark. </p>
<p>SEO vs. SEA is new to me, but as SEO WEB Host says Yahoo is very strong in travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Web Host</title>
		<link>http://eduardblacquiere.com/uk-search-engine-market-research/comment-page-1/#comment-202</link>
		<dc:creator>SEO Web Host</dc:creator>
		<pubDate>Tue, 10 Mar 2009 13:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=172#comment-202</guid>
		<description>Interesting findings, particularly the SEO vs SEA graph, however I wouldn&#039;t read too much into the findings of Yahoo being especially strong in Travel. It appears the graph is clearly broken here as it shows the search terms for Holiday with Google having 0% which must be an error in their data.</description>
		<content:encoded><![CDATA[<p>Interesting findings, particularly the SEO vs SEA graph, however I wouldn&#8217;t read too much into the findings of Yahoo being especially strong in Travel. It appears the graph is clearly broken here as it shows the search terms for Holiday with Google having 0% which must be an error in their data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
