<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My next challenge</title>
	<atom:link href="http://eduardblacquiere.com/challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://eduardblacquiere.com/challenge/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=challenge</link>
	<description>Blog of Eduard Blacquière about search marketing and related subjects like web analytics &#38; social media</description>
	<lastBuildDate>Wed, 02 Jun 2010 13:03:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Quiet here? Follow me on Twitter &#8211; Eduard Blacquière&#8217;s Search Marketing Blog</title>
		<link>http://eduardblacquiere.com/challenge/comment-page-1/#comment-372</link>
		<dc:creator>Quiet here? Follow me on Twitter &#8211; Eduard Blacquière&#8217;s Search Marketing Blog</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=317#comment-372</guid>
		<description>[...] main reason would be my new job, in which I enthusiastically invested a lot of time since I started last December [...]</description>
		<content:encoded><![CDATA[<p>[...] main reason would be my new job, in which I enthusiastically invested a lot of time since I started last December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduard Blacquière</title>
		<link>http://eduardblacquiere.com/challenge/comment-page-1/#comment-349</link>
		<dc:creator>Eduard Blacquière</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=317#comment-349</guid>
		<description>Thanks, Polle! 

I&#039;m happy to become part of that web analytics and conversion powerhouse you describe! :)</description>
		<content:encoded><![CDATA[<p>Thanks, Polle! </p>
<p>I&#8217;m happy to become part of that web analytics and conversion powerhouse you describe! <img src='http://eduardblacquiere.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polle</title>
		<link>http://eduardblacquiere.com/challenge/comment-page-1/#comment-343</link>
		<dc:creator>Polle</dc:creator>
		<pubDate>Tue, 24 Nov 2009 10:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=317#comment-343</guid>
		<description>Nice, congratz! Orange Vally seems to quickly to become a webanalytics and conversion tuning powerhouse to me! Well in our little Dutchland anyway! :)</description>
		<content:encoded><![CDATA[<p>Nice, congratz! Orange Vally seems to quickly to become a webanalytics and conversion tuning powerhouse to me! Well in our little Dutchland anyway! <img src='http://eduardblacquiere.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduard Blacquière</title>
		<link>http://eduardblacquiere.com/challenge/comment-page-1/#comment-339</link>
		<dc:creator>Eduard Blacquière</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=317#comment-339</guid>
		<description>Thanks a lot, Patrick!</description>
		<content:encoded><![CDATA[<p>Thanks a lot, Patrick!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Mulder</title>
		<link>http://eduardblacquiere.com/challenge/comment-page-1/#comment-337</link>
		<dc:creator>Patrick Mulder</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://eduardblacquiere.com/?p=317#comment-337</guid>
		<description>congrats, nice!</description>
		<content:encoded><![CDATA[<p>congrats, nice!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
